Pharaonic (Dynastic) Egypt
WhenHarvest · Machine matched · 85%
3000 BCE – 332 BCE
Child nodes
- Early Dynastic Period543
- First Intermediate Period266
- Late Period2,268
- Middle Kingdom6,704
- New Kingdom15,046
- Old Kingdom734
- Second Intermediate Period876
- Third Intermediate Period2,155
Sibling nodes
- Byzantine and Coptic Egypt
- Calendar Systems
- Centuries
- Coming Egypt: Futures and Megaprojects
- Decades (1500–2050)
- Deep Time and Prehistory
- El-Sisi Era
- Graeco-Roman Egypt
- Khedivate of Egypt
- Medieval Islamic Egypt
- New Republic and Egypt Vision 2030
- Ottoman Egypt
- Period Candidates (PeriodO / Wikidata)
- Predynastic Period
- Sultanate of Egypt
- Years (1500–2026)
- French Occupation 1798 1801
- Muhammad Ali Dynasty 1805 1952
- Urabi Revolt 1879 1882
- British Occupation and Protectorate
Items through time
- Direct items
- 0
- Subtree items
- 27,940
By century
| Period | Items |
|---|---|
| -40 | 2 |
| -38 | 1 |
| -35 | 2 |
| -33 | 12 |
| -31 | 252 |
| -30 | 126 |
| -29 | 19 |
| -28 | 31 |
| -27 | 188 |
| -26 | 41 |
| -25 | 132 |
| -24 | 247 |
| -23 | 25 |
| -22 | 277 |
| -21 | 1,221 |
| -20 | 3,774 |
| -19 | 1,114 |
| -18 | 175 |
| -17 | 720 |
| -16 | 2,456 |
| -15 | 1,884 |
| -14 | 4,276 |
| -13 | 2,968 |
| -12 | 889 |
| -11 | 1,027 |
| -10 | 640 |
| -9 | 28 |
| -8 | 399 |
| -7 | 1,761 |
| -6 | 192 |
| -5 | 3 |
| -4 | 138 |
| -3 | 1 |
| 4 | 2 |
| 5 | 1 |
| 6 | 2 |
| 7 | 2 |
| 8 | 1 |
| 9 | 1 |
| 10 | 20 |
| 11 | 1 |
| 12 | 1 |
| 13 | 5 |
| 14 | 1 |
| 16 | 2 |
| 19 | 7 |
| 20 | 2,269 |
By decade since 1800
| Period | Items |
|---|---|
| 1850 | 3 |
| 1890 | 2 |
| 1900 | 2 |
| 1910 | 1 |
| 1920 | 2,266 |
| 1980 | 1 |
| 2000 | 1 |
Sources and authorities
Source: PeriodO